Here's how to choose the right dose for your child
Children's Panadol Dosage Calculator
First, please select the product you've bought.
Don't have a product yet?
| Dose: Every 4-6 hours as needed, do not give more than 4 doses in 24 hours |
Infants | Kids | Older Kids | |||
| age | weight |
Color free baby drops 1 month - 2 years |
Color free liquid 1 - 5 years |
chewable tablets 3+ years |
Elixir 5 - 12 years |
Soluble 7+ years |
| 1 - 3 M | 4 - 5 KG | 0.6 - 0.9 mL | ||||
| 3 - 6 M | 6 - 8 KG | 0.6 - 0.9 mL | ||||
| 6 - 12 M | 8 - 10 KG | 0.6 - 0.9 mL | ||||
| 1 - 2 YRS | 10 - 12 KG | 0.6 - 0.9 mL | 0.6 - 0.9 mL | |||
| 2 - 3 YRS | 12 - 14 KG | 0.6 - 0.9 mL | ||||
| 3 - 4 YRS | 14 - 16 KG | 0.6 - 0.9 mL | 0.6 - 0.9 mL | |||
| 4 - 5 YRS | 16 - 18 KG | 0.6 - 0.9 mL | 0.6 - 0.9 mL | |||
| 5 - 6 YRS | 18 - 20 KG | 0.6 - 0.9 mL | 0.6 - 0.9 mL | |||
| 6 - 7 YRS | 20 - 22 KG | 0.6 - 0.9 mL | 0.6 - 0.9 mL | |||
| 7 - 8 YRS | 22 - 25 KG | 0.6 - 0.9 mL | 0.6 - 0.9 mL | 0.6 - 0.9 mL | ||
| 8 - 9 YRS | 25 - 28 KG | 0.6 - 0.9 mL | 0.6 - 0.9 mL | 0.6 - 0.9 mL | ||
| 9 - 10 YRS | 28 - 32 KG | 0.6 - 0.9 mL | 0.6 - 0.9 mL | 0.6 - 0.9 mL | ||
| 10 - 11 YRS | 32 - 36 KG | 0.6 - 0.9 mL | 0.6 - 0.9 mL | 0.6 - 0.9 mL | ||
| 11 - 12 YRS | 36 - 41 KG | 0.6 - 0.9 mL | 0.6 - 0.9 mL | 0.6 - 0.9 mL | ||
What's next?
- Monitor your child's temperature.
- Encourage them to rest.
- Give them plenty of fluids.
- Visit your doctor if symptoms persist beyond 48 hours.
(Please note, we cannot provide symptom-specific advice above as we do not know what has caused the pain and/or fever in the child of any individual reader.)